Petrol prices around NZ: How does your town shape up?
- Publish Date
- Wednesday, 23 May 2018, 9:30AM
Are you paying more than $2 a litre for 91 octane petrol at your local station? How do prices at your pump compare to other stations up and down the country?
On the day petrol prices climbed to new heights in New Zealand the Herald asked NZME staffers across the country to send photos of prices at the pump in their towns and cities to see how they fared.
The unscientific survey received more than 100 responses and was enacted after fuel prices hit $2.30 at some stations yesterday - the most it has ever cost in NZ.
Consumer New Zealand says record high petrol prices could backfire on fuel companies if nothing is done to bring them down.
Meanwhile, the Automobile Association (AA) is urging the Government to cut 10c of tax off the price per litre immediately.
The Herald survey followed confirmation from AA figures that showed the price of 91 has risen by nearly 20 cents a litre since January, when it was $2.12 a litre.
The results showed 91 octane prices varied; from as cheap as $1.93 or as expensive as $2.29.
As many as 13 petrol stations were selling 91 octane for $2.29 per litre and were mainly in the South Island.
The cheapest of all was Gull Rotorua which was selling 91 for $1.93 per litre, one of only four stations in the survey selling fuel for under $2 a litre.
AA's Mark Stockdale said the Government had the power to bring prices down.
Taxes, including a nearly 60c per litre excise, made up a large chunk of fuel prices, something many motorists may not realise, he said.
Stockdale wanted the Government to stop charging GST on fuel excise, a move which would see prices drop 10c a litre immediately.
Asked if the Government would look at the fuel taxes in light of the increase, Finance Minister Grant Robertson said the focus was ensuring anti-competitive behaviour was not contributing to ratcheting up the price.
Consumer New Zealand (CNZ) warned record high petrol prices could backfire on fuel companies if nothing is done to bring them down.
CNZ chief executive Sue Chetwin said fed-up motorists may simply opt for public transport, biking, or walking if filling the tank up became too expensive.
"Prices going up so strongly is not good from a consumer perspective, but it might encourage people to think differently about their transport."
Chetwin was in favour of the proposal to investigate collusion among petrol companies.
Z Energy spokeswoman Sheena Thomas told NZME the price rise was justified and largely driven by a rise in prices on the international market.
She said international increases got passed on to customers.
Z's profit margin was around 5 cents a litre, after it paid expenses such as wages and electricity.
Thomas said not much could be done to decrease the price at the pump without international prices easing.
Ken Shirley of the Road Transport Forum NZ warned prices could reach $3 a litre.
There's not much you can do about fluctuating global oil prices. One thing we can address is there's quite a regional variation across New Zealand."
The so-called "Gull effect" (cheaper petrol in areas where there was a Gull petrol station) could be spread further across the country if Gull was able to get access to fuel terminals in the lower North and South Islands, he said.
Shirley criticised the Government's regional fuel tax, which will add 11.5c a litre to fuel for Auckland motorists from July 1, calling the policy "nonsense".
Snapshot of NZ petrol prices
Town/City | Location | Petrol station | Price |
---|---|---|---|
Auckland | St Lukes | Mobil | $2.17 |
Auckland | Silverdale | Z | $2.18 |
Auckland | Godley Rd | Z | $2.15 |
Auckland | Orewa | BP | $2.14 |
Auckland | Silverdale | Pak'n Save | $2.18 |
Auckland | Greville Rd | Gull | $2.11 |
Auckland | Greville Rd | Z | $2.15 |
Auckland | Oteha Valley Rd | Mobil | $2.12 |
Auckland | Tarahoto Rd | Z | $2.10 |
Auckland | Anzac St | Mobil | $2.07 |
Blenheim | City | Mobil | $2.29 |
Blenheim | City | Caltex | $2.29 |
Blenheim | City | Z | $2.29 |
Blenheim | City | BP | $2.29 |
Cambridge | City | Challenge | $2.15 |
Cambridge | City | Mobil | $2.15 |
Cambridge | City | Z | $2.18 |
Cambridge | City | Waitomo | $2.04 |
Christchurch | Rangiora | Caltex | $2.29 |
Dannevirke | High St | BP | $2.06 |
Dannevirke | High St | Caltex | $2.10 |
Dannevirke | High St | Mobil | $2.08 |
Dunedin | City | BP | $2.29 |
Dunedin | City | Mobil | $2.29 |
Dunedin | City | Caltex | $2.29 |
Dunedin | Kaikorai Valley | Z | $2.29 |
Gisborne | City | Z | $2.12 |
Gisborne | City | Mobil | $2.11 |
Hamilton | Victoria St | BP | $2.15 |
Invercargill | City | BP | $2.18 |
Invercargill | City | Caltex | $2.16 |
Kaitaia | City | BP | $2.25 |
Kaitaia | City | Mobil | $2.25 |
Kapiti Coast | Waikanae | G.A.S. | $2.22 |
Kawerau | City | Z | $2.13 |
Kerikeri | Kerikeri Rd | BP | $2.15 |
Kerikeri | Cobham Rd | Caltex | $2.12 |
Levin | City | Caltex | $2.06 |
Levin | City | Mobil | $2.06 |
Levin | City | Gull | $1.99 |
Levin | City | BP | $2.06 |
Levin | City | Allied | $1.94 |
Mt Maunganui | City | BP | $2.04 |
Napier | City | Mobil | $2.13 |
Napier | City | Gull | $2.12 |
Napier | City | Caltex | $2.13 |
Napier | City | BP | $2.13 |
Napier | City | Z | $2.13 |
Napier | City | Pak'n Save | $2.13 |
New Plymouth | City | BP | $1.99 |
Otaki | City | BP | $2.15 |
Palmerston North | Main St | BP | $2.14 |
Paraparaumu | Kapiti Rd | Z | $2.18 |
Pirongia | City | Waitomo | $2.04 |
Porirua | Mana | BP | $2.29 |
Southland | Mataura | Caltex | $2.29 |
Stratford | State Highway 3 | Z | $2.08 |
Stratford | State Highway 3 | Caltex | $2.08 |
Taupo | City | Gull | $2.02 |
Taupo | City | BP | $2.02 |
Taupo | City | Caltex | $2.06 |
Tauranga | Waihi Rd | BP | $2.16 |
Tauranga | Otumoetai Rd | Mobil | $2.11 |
Tauranga | Otumoetai Rd | Caltex | $2.11 |
Tauranga | Cameron Rd | Caltex | $2.20 |
Tauranga | Cameron Rd | BP | $2.20 |
Tauranga | 15 Ave | Z | $2.19 |
Tauranga | Cameron Rd | Mobil | $2.16 |
Tauranga | Papamoa | Z | $2.16 |
Tauranga | Papamoa | Gull | $2.08 |
Te Awamutu | City | Pak'n Save | $2.20 |
Te Awamutu | City | G.A.S. | $2.20 |
Te Awamutu | City | Caltex | $2.20 |
Te Awamutu | City | Z | $2.20 |
Te Awamutu | Rosetown | Z | $2.20 |
Te Awamutu | City | Mobil | $2.20 |
Te Awamutu | City | Pak'n Save | $2.20 |
Te Puke | Jellicoe St | BP | $2.13 |
Timaru | Evans St | BP | $2.29 |
Timaru | King St | Caltex | $2.29 |
Wellington | Taranaki St | Z | $2.29 |
Whanganui | City | Caltex | $2.05 |
Whanganui | City | Pak'n Save | $2.05 |
Whanganui | City | Gull | $2.04 |
Whanganui | City | BP | $2.05 |
Whanganui | City | Z | $2.05 |
Whangarei | City | Caltex | $2.13 |
Whangarei | City | Mobil | $2.13 |
Whangarei | City | Z | $2.13 |
Whangarei | City | Gull | $2.09 |
Whangerei | City | Caltex | $2.11 |
Take your Radio, Podcasts and Music with you